Pa'u pa'u malo fa'apisinisi mo taavale toso
Pa'u Malosi mo taavale toso
O taavale toso ma taavaletoso e galue i taimi uma i le maualalo o le saoasaoa ma le utaina o uta mamafa, o lea e lauiloa ai foi pa'u malo i luga o taavale toso.
R701
R700
R713
R706
R716
Lisi Tele
Leai. | Tele o Tulo | Fa'a'u'u | Mamanu Nu. | Vaitafe i fafo | Vaega Lautele | mamafa mama(Kg) | Osi uta (Kg) |
Isi Ta'avale Alamanuia | |||||||
±5mm | ±5mm | ±1.5%kg | 16km/h | ||||
1 | 2.00-8 (12x4) | 2.50C/3.00D | R700/R706,707 | 318/310 | 103/100 | 5.00 | 380 |
2 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.70 | 330 |
3 | 3.20-8 | 3.00D | R706 | 328 | 110 | 6.20 | 520 |
4 | 3.50-5(300x100) | 3.00D | R701 | 300 | 100 | 6.30 | 380 |
5 | 3.60-8 | 3.00D | R706 | 368 | 110 | 8.60 | 600 |
6 | 4.00-4 | 2.00/2.50C | R701 | 300 | 100 | 6.30 | 420 |
7 | 4.00-8(lautele) | 3.75 | R706 | 423 | 120 | 14.50 | 730 |
8 | 4.00-8 | 3.00D / 3.75 | R701/R706 | 410 | 115 | 12.20 | 695 |
9 | 16x5-9 | 3.50/4.00 | R706 | 404 | 126 | 12.50 | 710 |
10 | 300x125 SM | FB | R700 | 302 | 125 | 11.30 | 910 |
11 | 350x100 SM | FB | R700 | 352 | 100 | 12.30 | 850 |
Lomi Pa'u Rim Maua
Matou te tuʻuina atu paʻu fetaui ma rims, lanu paʻu ma lanu rims e mafai ona faʻavasegaina.
afifiina
Faʻapipiʻi Pallet malosi poʻo le uta tele e tusa ai ma le manaʻoga
Fa'amaonia
So'o se taimi e te manatu e iai ni fa'afitauli lelei o pa'u.faʻafesoʻotaʻi matou ma tuʻuina atu le faʻamaoniga, matou te tuʻuina atu ia te oe se fofo Faʻamalieina.
Ole taimi fa'amaonia sa'o e tatau ona tu'uina atu e tusa ai ma talosaga.