Pa'u Malosi mo le Siisii Siisii
Pa'u Malosi mo le Siisii Siisii
O uili malo e le fa'ailogaina o lo'o fa'aaogaina lautele mo fa'avae siisii seleulu. O le si'isi'i seleulu ose galuega fa'a ea e mafai ona si'itia ai tagata faigaluega i le itu tu'usa'o e fa'atino ai le tele o galuega i totonu o alamanuia e aofia ai le fausiaina ole si'i seleulu e mana'omia pea galuega i totonu, e leai se fa'ailoga ole pa'u e mana'omia.
O a ituaiga ma fa'ata'ita'iga o pa'u Scissor Lift e mafai?
E mafai e uili malosi a WonRay ona suitulaga i ituaiga siisii seleulu lauiloa i luga o le maketi, e pei o Genie, Skyjack, JLG, Haulotte, AiChi, Upright, snorkel, etc. Pei o le :
Genie: GR-12, GR-15, GR-20, GS1530/1532, GS1930/1932, GS2032/2046, GS2632/2646, 3232/3246,
JLG: 1230ES, 1930ES,2646ES,1930E2,1932E2, 2030ES,2630ES,2646ES,3246ES 2033E/2046E/2646E/2658E; 2033E3/2046E3/2646E3/2658E3.
Haulotte: Optimum 6, 8.,1530E,1930E, Compact 8, 8W, 10, 10N, 12, 14.
Skyjack: SJIII-3015/3215/3219; SJ-3215/3219; SJM-3015/3215/3219 , SJIII-3220, 3226, 4626, 4632(4623?)
Aichi: SV06C/D,SV08C/D
Lanu e filifili
Scissor lift pa'u e fa'aaoga uma le pa'u e le makaina ae e mafai ona matou gaosia lanu eseese e tusa ai ma lou mana'oga. o le lanu sili ona lauiloa o le lanu efuefu ma le lanu paʻepaʻe . .
Vitio
Fa'aaliga Oloa
R712
R706
R707
R713
R717
Lisi Tele
Leai. | Tele o Tulo | Fa'a'u'u | Mamanu Nu. | Vaitafe i fafo | Vaega Lautele | mamafa Net(Kg) | Osi uta (Kg) |
Isi Ta'avale Alamanuia | |||||||
±5mm | ±5mm | ±1.5%kg | 10km/h | ||||
1 | 10x3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10x4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12x4 (Fa'atasi ma taofi) | FB | R707 | 310 | 100 | 7.6/9.4(FB) | 680 |
4 | 12x4 (W/O taofi) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12x4.5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12.5x4.25 | FB | R712 | 320 | 108 | 15.5(H)/12.6(J) | 810 |
7 | 14x4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15x5 | FB | R712 | 384 | 127 | 20(G/H)/16.5 | 1095 |
9 | 16x5x12(Ma taofi) | FB | R706/R707 | 406 | 125 | 15.2/18.8(FB) | 1265 |
10 | 16x5x12(W/O taofi) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48.5(8h)/47.5(9h) | 2270 |
12 | 323x100 | FB | R713/R707 | 323 | 100 | 9.1 | 635 |
13 | 406x125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17 | 1265 |
14 | 406x127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8(12x4) | 2.50C/3.00 | R706/R700,707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600x190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410x130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230x80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10.5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560(25x7) | FB | RT711 | 640 | 170 | 63.5/129 | 2340 |
24 | 25.6x7 | FB | R714 | 650 | 175 | 55 | 2120 |
Fa'afefea ona Tatou Puleaina le Tulaga Lelei?
afifiina
Faʻapipiʻi Pallet malosi poʻo le tele o uta e tusa ai ma le manaʻoga
Fa'amaonia
So'o se taimi e te manatu e iai ni fa'afitauli lelei o pa'u. faʻafesoʻotaʻi matou ma tuʻuina atu le faʻamaoniga, matou te tuʻuina atu ia te oe se fofo Faʻamalieina.
E tatau ona tu'uina atu e tusa ai ma talosaga.